Product Overview
BENZOL® Modern Drive SAE 0W40 API SN/CF is a high quality fully synthetic engine oil mainly used for modern vehicles engine. It incorporates the latest additive technology and provides uncompromised protection whilst maximum fuel economy. This oil utilizes highly dispersed viscosity index improvers that promote stable viscosities and soot dispersancy
Application
BENZOL® Fully Synthetic SAE 0W40 Engine Oil is recommended for passenger cars, light trucks, gasoline powered equipment and hybrid engines. For all-season use in engines operating on gasoline, high-ethanol gasoline and without turbo-charging and direct injection
Performance Benefits
- Outstanding low temperature capabilities
- Can clean up sludge left behind in your engine
- Incorporate low ash foaming additive to extend DPF (DieselParticulate Filters) service lifetime
- Low Sulphur and Phosphorous content help to reduce poisoning of Gasoline Catalytic Converters (CAT’s)
- Sustains maximum performance even when under pressure
- Reduces engine deposits to help maximize engine response
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | SN/CF |
| ACEA | C2/C3 |
| VW | 502.00/505.00 |
| MB | 229.51/229.52 |
| RN | 0700/0710 |
| BMW | LL-04 |
| FIAT | 9.55535-S2 |
| Porsche | A40 |
Available Pack Sizes
| SIZE | Product / Part Number | EAN 1 CODE |
|---|---|---|
| 1 L | MD04627173 | 4010046271732 |
| 4 L | MD04627323 | 4010046273236 |
| 5 L | MD04627333 | 4010046273338 |
| 20 L | MD04627513 | 4010046275131 |
| 25 L | MD04627533 | 4010046275330 |
| 200 L | MD04627563 | 4010046275634 |
| 208 L | MD04627573 | 4010046275734 |
| 1000 L | MD04627603 | 4010046276031 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8450 |
| Viscosity @ 100 °C, cSt | D-445 | 14.45 |
| Viscosity @ 40 °C, cSt | D-445 | 86.4 |
| Viscosity index | D-2270 | 175 |
| Flash Point, °C (COC) | D-92 | 230 |
| Pour Point, °C | D-97 | -45 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 7.4 |
| CCS at -35°C (mPa.s) | D-5293 | 5950 |
| Sulphated Ash(mass%) | D-874 | 0.75 |
| Sulphur Content (mass%) | D-4294 | 0.25 |
| Phosphorus (P) (mass%) | D-5185 | 0.08 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.













Reviews
There are no reviews yet.