Download Buttons – Benzol SAE 15W40 CH-4 SL
Product Overview
BENZOL® SHPD Fleet Turbo 15W40 API CH-4/SL is a high performance, dedicated heavy duty engine lubricant designed for use in modern high speed turbocharged diesel engines. It uses an exclusive additive formulation in conjunction with highly refined base oils to deliver longer life and enhanced protection relative to its predecessors
Application
BENZOL® high-power heavy-duty diesel engines in mixes fleets in both on-road and off-highway applications. High-tech, electronically controlled, and low emission engines. Normally aspirated, turbocharged, and supercharged engines with or without intercooling
Performance Benefits
- Controls engine wear
- Excellent protection against piston deposits
- Maintains engine power and efficiency and lowers servicing costs
- Full film lubrication at operating temperatures
- Excellent EGR emission control performance
- Excellent low temperature properties help speed cold starts
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | CH-4/SL |
| ACEA | E5 |
| Deutz | DQC-111 |
| Volvo | VDS-3 Global DHD-1 Renault Truck RLD-2 |
| MAN | 3275 |
| Detroit | Diesel DDC 93K215 Daimler |
| MB | 228.3 |
| Cummins | CES 20078/77/76 |
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 1L | HD13442171 | 4020134421712 |
| 4L | HD13442321 | 4020134423215 |
| 5L | HD13442331 | 4020134423312 |
| 20L | HD13442511 | 4020134425115 |
| 25L | HD13442531 | 4020134425314 |
| 200L | HD13442561 | 4020134425614 |
| 208L | HD13442571 | 4020134425716 |
| 1000L | HD13442601 | 4020134426011 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | 2.5 |
| Density @ 15 °C, kg/L | D-1298 | 0.8805 |
| Viscosity @ 100 °C, cSt | D-445 | 15.1 |
| Viscosity @ 40 °C, cSt | D-445 | 115.8 |
| Viscosity index | D-2270 | 136 |
| Flash Point, °C (COC) | D-92 | 232 |
| Pour Point, °C | D-97 | -30 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 10.1 |
| CCS at -20°C (mPa.s) | D-5293 | 6560 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.












