Product Overview
BENZOL® SAE 5W-30 CI-4/SL uses Synthetic technology base oils and balanced additive system to deliver fuel economy performance, and to protect modern engines operating under extreme conditions of pressures and temperatures. It is the ideal choice for operators of heavy-duty truck and bus fleets equipped with latest emission designs
Application
BENZOL® SPHD Fleet Turbo oil is particularly suitable for use in naturally aspirated and turbocharged diesel engines in the trucks of haulage transport, in bus transport, in construction and ship transport. It is also suitable for light commercial vehicles with diesel engines
Performance Benefits
- Total engine protection
- Outstanding oxidation & thermal stability
- Drain interval extension
- Help reduce oil consumption Excellent lubricity at both high and low temperatures Protection against foaming, rust and oxidation in the Engines
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | CI-4/SL |
| ACEA | E7 |
| Volvo | VDS-3 Renault Trucks RLD-2 MACK EO-N MTU Category 3.1 |
| Deutz | DQC III-10 LA |
| Cummins | CES 20077 |
| MB | Approval 228.51 |
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 1L | FT06543173 | 4020065431734 |
| 4L | FT06543323 | 4020065433234 |
| 5L | FT06543333 | 4020065433333 |
| 20L | FT06543513 | 4020065435136 |
| 25L | FT06543533 | 4020065435331 |
| 200L | FT06543563 | 4020065435630 |
| 208L | FT06543573 | 4020065435735 |
| 1000L | FT06543603 | 4020065436030 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8528 |
| Viscosity @ 100 °C, cSt | D-445 | 11.25 |
| Viscosity @ 40 °C, cSt | D-445 | 65.45 |
| Viscosity index | D-2270 | 170 |
| Flash Point, °C (COC) | D-92 | 224 |
| Pour Point, °C | D-97 | -39 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 10.2 |
| CCS at -30°C (mPa.s) | D-5293 | 5950 |
| Sulphated Ash(mass%) | D-874 | 1.4 |
| Sulphur Content (mass%) | D-4294 | 0.4 |
| Phosphorus (P) (mass%) | D-5185 | 0.11 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.












