4T Moto Racer SAE 20W40 API SL JASO MA2
BENZOL® 4T Moto Racer 20W40 API SL JASO MA2 is a premium performance, shear-stable, multi-grade gasoline engine oil specifically designed for use in four-stroke motorcycles and portable power…
Available in 1L, 4L, 5L, 20L, 25L, 200L, 208L, 1000L. Price on Request — contact the supplier via the Product Enquiry tab below.
Product Overview
BENZOL® 4T Moto Racer 20W40 API SL JASO MA2 is a premium performance, shear-stable, multi-grade gasoline engine oil specifically designed for use in four-stroke motorcycles and portable power equipment requiring API SL JASO MA/MA2 Lubricants, including high output engines operating in severe service
Application
BENZOL® 4T Moto Racer SAE 20W40 is used for motorcycles and scooters in city traffic. It is suitable for all types of four stroke motorcycles where JASO MA2 performance is recommended
Performance Benefits
- Improved control of sludge and oil thickening Vastly improved protection of gears Exceptional thermo-oxidative stability Complies with requirements of catalyst equipped engines High friction factor prevents clutch slippage and disc wear Specifications and Approval : API SL JASO MA2
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 1L | 4T15402171 | 4020154021711 |
| 4L | 4T15402321 | 4020154023212 |
| 5L | 4T15402331 | 4020154023311 |
| 20L | 4T15402511 | 4020154025118 |
| 25L | 4T15402531 | 4020154025316 |
| 200L | 4T15402561 | 4020154025613 |
| 208L | 4T15402571 | 4020154025712 |
| 1000L | 4T15402601 | 4020154026017 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L2.5 |
| Density @ 15 °C, kg/L | D-1298 | 0.8810 |
| Viscosity @ 100 °C, cSt | D-445 | 14.50 |
| Viscosity @ 40 °C, cSt | D-445 | 118.2 |
| Viscosity index | D-2270 | 124 |
| Flash Point, °C (COC) | D-92 | 240 |
| Pour Point, °C | D-97 | -24 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 7.2 |
| CCS at -15°C (mPa.s) | D-5293 | 8900 |
Technical Documents
Listed on ALTONEX for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. ALTONEX provides marketplace listing and inquiry routing only.
Additional information
| Brand | BENZOL |
|---|---|
| Viscosity Grade | SAE 20W40 |
| Pack Sizes | 1L, 4L, 5L, 20L, 25L, 200L, 208L, 1000L |
| Product Type | Motorcycle Oils |
| Density (kg/L) | 0.8810 |
| Viscosity @ 100°C (cSt) | 14.50 |
| Viscosity @ 40°C (cSt) | 118.2 |
| Viscosity Index | 124 |
| Flash Point (°C) | 240 |
| Pour Point (°C) | -24 |
| TBN (mg KOH/g) | 7.2 |















