Product Overview
BENZOL® SAE 10W30 is an extra high-performance universal tractor transmission oil (UTTO), formulated with high-quality hydro-treated base oils and a multifunctional additive system. The advanced technology is designed to optimize the performance of equipment operating in a wide range of environments and conditions. It is particularly useful in equipment where a common lubrication system supplies oil for different applications
Application
BENZOL® Hydraulic Transmission Brake Multifunctional Fluid is suitable for use in transmission and hydraulic systems, wet brakes and final drives of tractors and other agricultural or forestry equipment with common lubrication systems, where a UTTO type lubricant is required
Performance Benefits
- Its versatility makes it suitable for use with a wide variety of Agricultural machinery
- A multifunctional oil for hydraulic, transmission and wet-brake Systems, and suitable for high-power tractors
- Excellent protection against rust and corrosion, increases the service life of system components Good rust resistance and compatibility with joint materials
- Excellent thermal and oxidation stability
- Compatible with clutch materials and elastomers
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| GL | 4 FORD M2C 134D/CNH MAT 3525 |
| Allison | C-4 VOLVO WB 101 CATERPILLAR TO-2 John Deere JDM J20C/D |
| ZF | TE-ML-03E |
| ZF | TE-ML-05F Massey Ferguson M1135 Massey Ferguson M1141 Massey Ferguson M1143 |
Available Pack Sizes
| SIZE | Product / Part Number | EAN 1 CODE |
|---|---|---|
| 5L | TO09010332 | 4140090103328 |
| 4L | TO09010322 | 4140090103225 |
| 12L | TO09010172 | 4140090101723 |
| 24L | TO09010172 | 4140090101723 |
| 20L | TO09010512 | 4140090105128 |
| 25L | TO09010532 | 4140090105329 |
| 200L | TO09010562 | 4140090105629 |
| 208L | TO09010572 | 4140090105726 |
| 1000L | TO09010602 | 4140090106027 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L2.5 |
| Density @ 15 °C, kg/L | D-1298 | 0.8765 |
| Viscosity @ 100 °C, cSt | D-445 | 10.75 |
| Viscosity @ 40 °C, cSt | D-445 | 71.40 |
| Viscosity index | D-2270 | 140 |
| Flash Point, °C (COC) | D-92 | 226 |
| Pour Point, °C | D-97 | -36 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mgKOH/g | D-2896 | 10.1 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.












