Product Overview
BENZOL® SAE 10W40 API CK-4/SN is a full synthetic heavy duty diesel engine oil of the latest generation. This product meets a variety of specifications and is specifically developed in order to have total engine protection at extreme long interval ranges. It is specially formulated for compatibility with exhaust after treatment systems using diesel particulate filters (DPF), diesel oxidation catalysts (DOC) and/or selective catalytic reduction (SCR)
Application
BENZOL® SPHD Fleet Turbo oil is particularly suitable for use in naturally aspirated and turbocharged diesel engines in the trucks of haulage transport, in bus transport, in construction and ship transport. It is also suitable for light commercial vehicles with diesel engines
Performance Benefits
- Powerful activity against, corrosion and foam
- Lower fuel consumption
- High and natural viscosity index Very long oil drain interval
- Excellent performance at high and low temperatures
- Good for mixed fleet having diesel and petrol engines
- Excellent shear stability
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | CK-4/SN |
| ACEA | E11 |
| Caterpillar | ECF-3 |
| Cummins | CES 20086 |
| Detroit | Diesel 93K222 |
| Volvo | VDS-4.5 Daimler |
| MB | 228.31 Renault RLD-4 / RLD-3 |
| Mack | EO-S 4.5 |
| Deutz | DQC-III-10 LA |
| MAN | M3775 MTU Type 2.1 |
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 1L | FT10765173 | 4020107651737 |
| 4L | FT10765323 | 4020107653236 |
| 5L | FT10765333 | 4020107653334 |
| 20L | FT10765513 | 4020107655133 |
| 25L | FT10765533 | 4020107655336 |
| 200L | FT10765563 | 4020107655630 |
| 208L | FT10765573 | 4020107655738 |
| 1000L | FT10765603 | 4020107656031 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L 2.5 |
| Density @ 15 °C, kg/L | D-1298 | 0.8675 |
| Viscosity @ 100 °C, cSt | D-445 | 15.20 |
| Viscosity @ 40 °C, cSt | D-445 | 104.9 |
| Viscosity index | D-2270 | 152 |
| Flash Point, °C (COC) | D-92 | 230 |
| Pour Point, °C | D-97 | -33 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 10.2 |
| CCS at -25°C (mPa.s) | D-5293 | 6270 |
| Sulphated Ash(mass%) | D-874 | 0.82 |
| Sulphur Content (mass%) | D-4294 | 0.28 |
| Phosphorus (P) (mass%) | D-5185 | 0.09 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.












