Product Overview
BENZOL® SAE 5W40 CI-4/SL uses Synthetic technology base oils and balanced additive system to deliver fuel economy performance, and to protect modern engines operating under extreme conditions of pressures and temperatures. It is the ideal choice for operators of heavy-duty truck and bus fleets equipped with latest emission designs
Application
BENZOL® SPHD Fleet Turbo Oil is particularly suitable for use innaturally aspirated and turbocharged diesel engines in the trucks of haulage transport, in bus transport, in construction and ship transport. It is also suitable for light commercial vehicles with diesel engines
Performance Benefits
- Total engine protection Outstanding engine cleanliness and durability
- Drain interval extension
- Very long oil drain interval
- Exceptional wear protection for longer engine life Excellent soot busting viscosity control •Excellent shear stability
- Optimum DPF (Diesel Particulate Filter) life
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | CI-4/SL |
| ACEA | E7 |
| Volvo | VDS-3 Renault Trucks RLD-2 MACK EO-N MTU Category 3.1 |
| Deutz | DQC III-10 LA |
| Cummins | CES 20077 |
| MB | Approval 228.51 |
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 1L | FT07543173 | 4020075431736 |
| 4L | FT07543323 | 4020075433237 |
| 5L | FT07543333 | 4020075433339 |
| 20L | FT07543513 | 4020075435135 |
| 25L | FT07543533 | 4020075435331 |
| 200L | FT07543563 | 4020075435638 |
| 208L | FT07543573 | 4020075435739 |
| 1000L | FT07543603 | 4020075436036 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8590 |
| Viscosity @ 100 °C, cSt | D-445 | 14.65 |
| Viscosity @ 40 °C, cSt | D-445 | 91.40 |
| Viscosity index | D-2270 | 168 |
| Flash Point, °C (COC) | D-92 | 232 |
| Pour Point, °C | D-97 | -36 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 10.4 |
| CCS at -30°C (mPa.s) | D-5293 | 6140 |
| Sulphated Ash(mass%) | D-874 | 1.48 |
| Sulphur Content (mass%) | D-4294 | 0.42 |
| Phosphorus (P) (mass%) | D-5185 | 0.12 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.












