Product Overview
BENZOL® Modern Drive SAE 5W30 API SN/CF is a high range quality lubricant, fully synthetic, specially formulated to meet the latest performance requirements of modern engines. It can be used in city, road and highway, under extreme conditions in all seasons
Application
BENZOL® Fully Synthetic SAE 5W30 Engine Oil is recommended for passenger cars, light trucks, gasoline powered equipment engines. For all-season use in engines operating on gasoline, high-ethanol gasoline and without turbo-charging and direct injection
Performance Benefits
- Low viscosity, advanced full synthetic formula
- Incorporate low ash foaming additive to extend DPF (DieselParticulate Filters) service lifetime
- Low Sulphur and Phosphorous content help to reduce poisoning of Gasoline Catalytic Converters (CAT’s)
- Sustains maximum performance even when under pressure
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | SN/CF |
| ACEA | C2 |
| RN | 0700 Fiat 9.55535-S1 |
| Ford | WSS-M2C917-A |
| PSA | B71 2290 |
| PSA | B71 2297 |
Available Pack Sizes
| SIZE | Product / Part Number | EAN 1 CODE |
|---|---|---|
| 1 L | MD06626173 | 4010066261735 |
| 4 L | MD06626323 | 4010066263238 |
| 5 L | MD06626333 | 4010066263334 |
| 20 L | MD06626513 | 4010066265133 |
| 25 L | MD06626533 | 4010066265334 |
| 200 L | MD06626563 | 4010066265637 |
| 208 L | MD06626573 | 4010066265730 |
| 1000 L | MD06626603 | 4010066266034 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8510 |
| Viscosity @ 100 °C, cSt | D-445 | 10.75 |
| Viscosity @ 40 °C, cSt | D-445 | 62.40 |
| Viscosity Index | D-2270 | 165 |
| Flash Point, °C (COC) | D-92 | 224 |
| Pour Point, °C | D-97 | -36 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg de KOH/g | D-2896 | 6.8 |
| CCS @ -30°C (mPa.s) | D-5293 | 5950 |
| Sulphated Ash (% en masa) | D-874 | 0.78 |
| Contenido de Sulphur (% en masa) | D-4294 | 0.25 |
| Phosphorus (P) (% en masa) | D-5185 | 0.080 |
| HTHS @ 150°C (mPa.s) | D-5481 | 3.15 |
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.












