HD Fleet SAE 10W30 API CF-4/SL ACEA E5
Price is hidden
Download Buttons – Benzol SAE 10W30 API CF-4 SL ACEA E5.
Available in 1L, 4L, 5L, 20L, 25L, 200L, 208L, 1000L. Price on Request — contact the supplier via the Product Enquiry tab below.
Download Buttons – Benzol SAE 10W30 API CF-4 SL ACEA E5
Product Overview
BENZOL® HD Fleet SAE 10W30 API CF-4/SL is particularly suitable for large mixed fleets and can be used in diesel engines that are naturally aspirated and/or equipped with turbochargers. This formulation includes high detergent and dispersant additives and is specifically developed to function well in extreme working conditions
Application
BENZOL® HD Fleet SAE 10W30 can be used in older trucks and buses as well as for cost effective lubrication in off-highway applications such as agricultural tractors. Also Suitable for Toyota Common rail diesel engines
Performance Benefits
- Controls engine wear
- Excellent protection against piston deposits
- Maintains engine power and efficiency and lowers servicing costs
- Full film lubrication at operating temperatures
- Excellent EGR emission control performance
- Excellent low temperature properties help speed cold starts
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | CF-4/SL |
| ACEA | E5 MTU Oil Category-1 |
| MAN | 270/271 VOLVO VDS |
| Deutz | DQC-I-02 |
| MB | 228.0 |
| Toyota | RV SPECIAL |
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 1L | HD09342171 | 4020093421714 |
| 4L | HD09342321 | 4020093423219 |
| 5L | HD09342331 | 4020093423319 |
| 20L | HD09342511 | 4020093425115 |
| 25L | HD09342531 | 4020093425310 |
| 200L | HD09342561 | 4020093425613 |
| 208L | HD09342571 | 4020093425711 |
| 1000L | HD09342601 | 4020093426019 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L2.5 |
| Density @ 15 °C, kg/L | D-1298 | 0.8825 |
| Viscosity @ 100 °C, cSt | D-445 | 10.65 |
| Viscosity @ 40 °C, cSt | D-445 | 70.1 |
| Viscosity index | D-2270 | 140 |
| Flash Point, °C (COC) | D-92 | 236 |
| Pour Point, °C | D-97 | -33 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 10.1 |
| CCS at -25°C (mPa.s) | D-5293 | 6100 |
Technical Documents
Listed on ALTONEX for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. ALTONEX provides marketplace listing and inquiry routing only.
Additional information
| Brand | BENZOL |
|---|---|
| Viscosity Grade | SAE 10W30 |
| Pack Sizes | 1L, 4L, 5L, 20L, 25L, 200L, 208L, 1000L |
| Product Type | Diesel Engine Oils |
| API Performance | CF-4/SL |
| ACEA Performance | E5 MTU Oil Category-1 |
| Density (kg/L) | 0.8825 |
| Viscosity @ 100°C (cSt) | 10.65 |
| Viscosity @ 40°C (cSt) | 70.1 |
| Viscosity Index | 140 |
| Flash Point (°C) | 236 |
| Pour Point (°C) | -33 |
| TBN (mg KOH/g) | 10.1 |
-
Price is hidden
Samsung Gear VR Virtual Reality Headset
Price is hidden -
-
Price is hidden
Modern Drive SAE 5W30 API SN/CF ACEA C4
Price is hidden -
-
-















