Product Overview
BENZOL® Modern Drive SAE 10W30 API SP is a fully synthetic low friction motor oil of the latest generation recommended for the lubrication of gasoline engines. API SP technology ensures maximum resistance to low speed pre-ignition (LSPI) events for long service life in modern direct injected high-output engines. These oils are specifically formulated to provide high level of fuel efficiency and deposit protection under severe service conditions
Application
BENZOL® Fully Synthetic SAE 10W30 Engine Oil is recommended for passenger cars, light trucks, gasoline powered equipment and hybrid engines. For all-season use in engines operating on gasoline, high-ethanol gasoline and without turbo-charging and direct injection
Performance Benefits
- Low viscosity, advanced full synthetic formula
- Outstanding low temperature capabilities
- Can clean up sludge left behind in your engine
- Exceptional resistance to oxidation and foaming
- Excellent dispersive and detergent properties ensuring a clean engine
- Improved protection during start-up by maintaining protective oil film
- Superior fuel economy and CO2 reduction
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | SP and RC |
| API | SN plus and RC |
| ILSAC | GF-6A |
| GM | 4718M/6094M Chrysler MS6395 |
Available Pack Sizes
| SIZE | Product / Part Number | EAN 1 CODE |
|---|---|---|
| 1L | MD09800173 | 4010098001733 |
| 4L | MD09800323 | 4010098003237 |
| 5L | MD09800333 | 4010098003330 |
| 20L | MD09800513 | 4010098005133 |
| 25L | MD09800533 | 4010098005339 |
| 200L | MD09800563 | 4010098005636 |
| 208L | MD09800573 | 4010098005734 |
| 1000L | MD09800603 | 4010098006030 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8626 |
| Viscosity @ 100 °C, cSt | D-445 | 10.50 |
| Viscosity @ 40 °C, cSt | D-445 | 61.50 |
| Viscosity index | D-2270 | 162 |
| Flash Point, °C (COC) | D-92 | 224 |
| Pour Point, °C | D-97 | -36 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 7.4 |
| CCS at -25°C (mPa.s) | D-5293 | 6000 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides marketplace listing and inquiry routing only.











