Product Overview
BENZOL® SHPD Fleet Turbo Diesel Engine Oil SAE 15W-40 CJ-4/SN is a premium diesel oil that meets the most stringent engine oil specifications available in today’s market place. It meets or surpasses most domestic and imported heavy-duty trucks. It provides excellent oxidation control and high detergency and dispersancy keeps engines and pistons clean and soot suspended in oil despite longer drain intervals and increased soot loading
Application
BENZOL® SHPD Fleet Turbo is particularly suitable for use in naturally aspirated and turbocharged four-stroke diesel engines in the trucks of haulage transport, in bus transport, in construction and ship transport. It is also suitable for light commercial vehicles with diesel engines
Performance Benefits
- Superior protection against corrosive wear helps in sustaining engine Durability
- Excellent all-season performance characteristics
- Superior soot handling and wear control
- Full film lubrication at operating temperatures
- Excellent EGR emission control performance
- Excellent low temperature properties helps speed cold starts
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | CJ-4/SN |
| ACEA | E11 Daimler |
| MB | 228.31 |
| Volvo | VDS-4 |
| Detroit | Diesel DDC93K218 |
| MAN | M3575 |
| Caterpillar | ECF-3 Renault VI RLD-3 MTU Type 2.1 |
| Deutz | DQC III-10 LA |
| Mack | EO-O PP |
| Cummins | CES 20081/76/77 |
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 1L | FT13665173 | 4020136651732 |
| 4L | FT13665323 | 4020136653237 |
| 5L | FT13665333 | 4020136653339 |
| 20L | FT13665513 | 4020136655133 |
| 24L | FT13665173 | 4020136651732 |
| 25L | FT13665533 | 4020136655333 |
| 200L | FT13665563 | 4020136655638 |
| 208L | FT13665573 | 4020136655736 |
| 1000L | FT13665603 | 4020136656039 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8675 |
| Viscosity @ 100 °C, cSt | D-445 | 14.80 |
| Viscosity @ 40 °C, cSt | D-445 | 106.9 |
| Viscosity index | D-2270 | 144 |
| Flash Point, °C (COC) | D-92 | 230 |
| Pour Point, °C | D-97 | -30 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 10.2 |
| CCS at -20°C (mPa.s) | D-5293 | 6340 |
| Sulphated Ash(mass%) | D-874 | 0.88 |
| Sulphur Content (mass%) | D-4294 | 0.32 |
| Phosphorus (P) (mass%) | D-5185 | 0.105 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.













Reviews
There are no reviews yet.