Product Overview
BENZOL® Modern Drive SAE 10W-30 API SQ is a fully synthetic low friction motor oil of the latest generation recommended for the lubrication of modern gasoline engines. API SQ technology ensures maximum resistance to low-speed pre-ignition (LSPI) events for long service life in modern turbo-charged Gasoline Direct Injection (TGDI) engines. These oils are specifically formulated with advanced additive technology to provide high levels of fuel efficiency and protection over piston deposits, Low-speed Pre-ignition (LSPI), Gasoline Particulate Filter (GPF) contaminants and timing chain wear under severe operations
Application
BENZOL® Fully Synthetic SAE 10W-30 oil is particularly recommended for passenger cars, hybrid and gasoline powered high-performance engines equipped with Turbo-charged Gasoline Direct Injection (TGDI) technology
Performance Benefits
- Modern full synthetic technology with low viscosity
- Protect post-processing devices with advanced low-SAPs technology. Optimal high temperature sludge and varnish protection
- Prevent sludge formation, keeps your engine clean Contributes over escalating the life of TGDI Engine Mitigation of timing chain wear, smooth noiseless operation Excellent dispersive and detergent properties ensuring a clean engine
- Improved protection during start-up by maintaining protective oil films
- Enhanced fuel economy and eco-friendly CO2 emission
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | SQ and RC (Resource Conserving) |
| ILSAC | GF-7A Chrysler MS-6395 |
| GM | 6094M Fiat 9.55535-CR-1 |
Available Pack Sizes
| SIZE | Product / Part Number | EAN 1 CODE |
|---|---|---|
| 1 L | MD01800173 | 4010018001739 |
| 4 L | MD01800323 | 4010018003239 |
| 5 L | MD01800333 | 4010018003330 |
| 20 L | MD01800513 | 4010018005138 |
| 25 L | MD01800533 | 4010018005334 |
| 200 L | MD01800563 | 4010018005634 |
| 208 L | MD01800573 | 4010018005731 |
| 1000 L | MD01800603 | 4010018006030 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8630 |
| Viscosity @ 100 °C, cSt | D-445 | 10.20 |
| Viscosity @ 40 °C, cSt | D-445 | 58.35 |
| Viscosity index | D-2270 | 164 |
| Flash Point, °C (COC) | D-92 | 226 |
| Pour Point, °C | D-97 | -39 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 7.0 |
| CCS at -25°C (mPa.s) | D-5293 | 5400 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.












