Product Overview
BENZOL® Gear Shift SAE 140 API GL-4 Hypoid Gear Oil has low pour points and high temperature properties to provide lubrication over a wide temperature range. This versatile lubricant contains anti-rust and anti-wear EP additives to provide the corrosion protection in drives and hypoid gears
Application
BENZOL® Gear Shift Oil is particularly suitable for all hypoid transmissions and is also suitable for spiral bevel gear, worm wheels and most transaxles
Performance Benefits
- Good lubricating characteristics provide stable oil film and reduce wear
- Prevents premature failure of transmission parts
- Outstanding frictional durability
- Reduced wear and maintenance costs
- Excellent viscosity-temperature properties
- Optimal cold flow property
Specifications & Approvals
API GL-4 MIL-L2105B
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 5L | GS10020331 | 4030100203314 |
| 4L | GS10020321 | 4030100203214 |
| 12L | GS10020171 | 4030100201713 |
| 24L | GS10020171 | 4030100201713 |
| 20L | GS10020511 | 4030100205119 |
| 25L | GS10020531 | 4030100205313 |
| 200L | GS10020561 | 4030100205617 |
| 208L | GS10020571 | 4030100205716 |
| 1000L | GS10020601 | 4030100206018 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8855 |
| Viscosity @ 100 °C, cSt | D-445 | 26.85 |
| Viscosity @ 40 °C, cSt | D-445 | 325.1 |
| Viscosity index | D-2270 | 110 |
| Flash Point, °C (COC) | D-92 | 240 |
| Pour Point, °C | D-97 | -18 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.













Reviews
There are no reviews yet.