Modern Drive SAE 10W50 API SN/CF ACEA A3/B4
BENZOL® Modern Drive SAE 10W50 API SN/CF is a high range quality lubricant, fully synthetic, specially formulated to meet the latest performance requirements of modern engines and specially…
Available in 1 L, 4 L, 5 L, 20 L, 25 L, 200 L, 208 L, 1000 L. Price on Request — contact the supplier via the Product Enquiry tab below.
Product Overview
BENZOL® Modern Drive SAE 10W50 API SN/CF is a high range quality lubricant, fully synthetic, specially formulated to meet the latest performance requirements of modern engines and specially motorcycles racing engines. It can be used in city, road and highway, under extreme conditions in all seasons
Application
BENZOL® Fully Synthetic SAE 10W50 Engine Oil is recommended for passenger cars, light trucks, gasoline powered equipment and four strokes’ motorcycles engines under the most severe and varied operating conditions
Performance Benefits
- Enhanced fuel economy properties
- Excellent anti-wear characteristics
- Excellent low temperature capabilities
- Increase engine efficiency
- Advanced synthetic formula
- Racing Technology for modern 4-Stroke bikes
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | SN/CF |
| ACEA | A3/B4 |
Available Pack Sizes
| SIZE | Product / Part Number | EAN 1 CODE |
|---|---|---|
| 1 L | MD11624173 | 4010116241735 |
| 4 L | MD11624323 | 4010116243233 |
| 5 L | MD11624333 | 4010116243333 |
| 20 L | MD11624513 | 4010116245130 |
| 25 L | MD11624533 | 4010116245336 |
| 200 L | MD11624563 | 4010116245637 |
| 208 L | MD11624573 | 4010116245730 |
| 1000 L | MD11624603 | 4010116246030 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L2.5 |
| Density @ 15 °C, kg/L | D-1298 | 0.8715 |
| Viscosity @ 100 °C, cSt | D-445 | 18.95 |
| Viscosity @ 40 °C, cSt | D-445 | 127.8 |
| Viscosity Index | D-2270 | 168 |
| Flash Point, °C (COC) | D-92 | 236 |
| Pour Point, °C | D-97 | -36 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg de KOH/g | D-2896 | 10.2 |
| CCS @ -25°C (mPa.s) | D-5293 | 6600 |
Listed on ALTONEX for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. ALTONEX provides marketplace listing and inquiry routing only.
Additional information
| Brand | BENZOL |
|---|---|
| Viscosity Grade | SAE 10W50 |
| Pack Sizes | 1 L, 4 L, 5 L, 20 L, 25 L, 200 L, 208 L, 1000 L |
| Product Type | Petrol Engine Oils |
| Base Oil | Fully Synthetic |
| API Performance | SN/CF |
| ACEA Performance | A3/B4 |
| Density (kg/L) | 0.8715 |
| Viscosity @ 100°C (cSt) | 18.95 |
| Viscosity @ 40°C (cSt) | 127.8 |
| Viscosity Index | 168 |
| Flash Point (°C) | 236 |
| Pour Point (°C) | -36 |
| TBN (mg KOH/g) | 10.2 |















