Product Overview
BENZOL® Modern Drive SAE 5W30 API SN/CF ACEA C3 RN17 is a high range quality lubricant, fully synthetic, specially formulated with advanced low SAPS technology additives to meet the latest performance requirements of modern engines designed with GPF (Gasoline Particulate Filter), DPF (Diesel Particulate Filter) and SCR (Selective Catalytic Reduction) systems. It can be used in city, road, and highway, under extreme conditions in all seasons
Application
BENZOL® Fully Synthetic SAE 5W30 Engine Oil is recommended for passenger cars, light trucks, gasoline powered equipment engines. For all-season use in engines operating on gasoline, high-ethanol gasoline and with or without turbo-charging and direct injection
Performance Benefits
- Low viscosity, advanced full synthetic formula
- Outstanding low temperature capabilities
- Incorporate low ash foaming additive to extend DPF (Diesel Particulate Filters) service lifetime
- Low Sulphur and Phosphorous content help to reduce poisoning of Gasoline Catalytic Converters (CAT’s)
- Sustains maximum performance even when under pressure
- Reduces engine deposits to help maximize engine response
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | SN/CF |
| ACEA | C3 |
| MB | Approval 226.52 Renault RN17 (RN0700/RN0710) |
Available Pack Sizes
| SIZE | Product / Part Number | EAN 1 CODE |
|---|---|---|
| 1 L | MD27627173 | 4010276271735 |
| 4 L | MD27627323 | 4010276273234 |
| 5 L | MD27627333 | 4010276273336 |
| 20 L | MD27627513 | 4010276275134 |
| 25 L | MD27627533 | 4010276275333 |
| 200 L | MD27627563 | 4010276275639 |
| 208 L | MD27627573 | 4010276275737 |
| 1000 L | MD27627603 | 4010276276032 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8520 |
| Viscosity @ 100 °C, cSt | D-445 | 12.25 |
| Viscosity @ 40 °C, cSt | D-445 | 69.95 |
| Viscosity index | D-2270 | 175 |
| Flash Point, °C (COC) | D-92 | 230 |
| Pour Point, °C | D-97 | -45 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 8.2 |
| CCS at -30°C (mPa.s) | D-5293 | 6100 |
| Sulphated Ash(mass%) | D-874 | 0.75 |
| Sulphur Content (mass%) | D-4294 | 0.20 |
| Phosphorus (P) (mass%) | D-5185 | 0.080 |
| HTHS at 150°C (mPa.s) | D-5481 | 3.65 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.












