Product Overview
BENZOL® Efficient Drive SAE 15W40 API SN/CF is a high range quality lubricant, synthetic, specially formulated to meet the latest performance requirements of modern engines. It can be used in city, road and highway, under extreme conditions in all seasons
Application
BENZOL® Semi-Synthetic SAE 15W40 Engine Oil is recommended for passenger cars, light trucks, gasoline powered equipment and four strokes motorcycles engines under the most severe and varied operating conditions
Performance Benefits
- Enhanced fuel economy properties
- Excellent anti-wear characteristics
- Excellent low temperature capabilities
- Increase engine efficiency
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | SN/CF |
| ACEA | A3/B3 |
| VW | 501.00 / 505.00 |
| MB | 229.1 |
Available Pack Sizes
| SIZE | Product / Part Number | EAN 1 CODE |
|---|---|---|
| 1L | ED13623172 | 4010136231721 |
| 4L | ED13623322 | 4010136233229 |
| 5L | ED13623332 | 4010136233320 |
| 20L | ED13623512 | 4010136235124 |
| 25L | ED13623532 | 4010136235326 |
| 200L | ED13623562 | 4010136235624 |
| 208L | ED13623572 | 4010136235720 |
| 1000L | ED13623602 | 4010136236025 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L2.5 |
| Density @ 15 °C, kg/L | D-1298 | 0.8802 |
| Viscosity @ 100 °C, cSt | D-445 | 14.42 |
| Viscosity @ 40 °C, cSt | D-445 | 102.9 |
| Viscosity Index | D-2270 | 144 |
| Flash Point, °C (COC) | D-92 | 236 |
| Pour Point, °C | D-97 | -33 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg de KOH/g | D-2896 | 8.5 |
| CCS @ -20°C (mPa.s) | D-5293 | 6800 |
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.













Reviews
There are no reviews yet.