Product Overview
BENZOL® Modern Drive SAE 0W-8 JASO GLV-1 is a PAO (Polyalphaolefin) based ultra-low viscosity, fully synthetic low friction motor oil of the latest generation recommended for the lubrication of Japanese Model gasoline engines and hybrid vehicles requires JASO GLV-1. This ultra-low viscosity technology oils are specifically formulated to provide high level of fuel efficiency and deposit protection under severe service conditions
Application
BENZOL® Modern Drive SAE 0W-8 JASO GLV-1 is a PAO (Polyalphaolefin) based ultra-low viscosity, fully synthetic low friction motor oil of the latest generation recommended for the lubrication of Japanese Model gasoline engines and hybrid vehicles requires JASO GLV-1. This ultra-low viscosity technology oils are specifically formulated to provide high level of fuel efficiency and deposit protection under severe service conditions
Performance Benefits
- Low viscosity, advanced full synthetic formula
- Outstanding low temperature capabilities
- Can clean up sludge left behind in your engine
- Exceptional resistance to oxidation and foaming
- Excellent dispersive and detergent properties ensuring a clean engine
- Improved protection during start-up by maintaining protective oil films
Specifications & Approvals
JASO GLV-1
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 5L | MD26000333 | 4010260003334 |
| 4L | MD26000323 | 4010260003239 |
| 1L | MD26000173 | 4010260001733 |
| 20L | MD26000513 | 4010260005132 |
| 25L | MD26000533 | 4010260005339 |
| 200L | MD26000563 | 4010260005638 |
| 208L | MD26000573 | 4010260005735 |
| 1000L | MD26000603 | 4010260006030 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | 2.0 |
| Density @ 15 °C, kg/l | D-1298 | 0.8370 |
| Viscosity @ 100 °C, cSt | D-445 | 4.80 |
| Viscosity @ 40 °C, cSt | D-445 | 21.65 |
| Viscosity index | D-2270 | 150 |
| Flash Point, °C (COC) | D-92 | 214 |
| Pour Point, °C | D-97 | -45 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 7.10 |
| CCS at -35°C (mPa.s) | D-5293 | 5600 |
| Sulphated Ash(mass%) | D-874 | 0.78 |
| Sulphur Content (mass%) | D-4294 | 0.28 |
| Phosphorus (P) (mass%) | D-5185 | 0.075 |
| HTHS at 150°C (mPa.s) | D-5481 | 1.85 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.












