Product Overview
BENZOL® Modern Drive SAE 0W40 API SN is a high quality fully synthetic engine oil mainly used for modern vehicles engine. It incorporates the latest additive technology and provides uncompromised protection whilst maximum fuel economy. This oil utilizes highly dispersed viscosity index improvers that promote stable viscosities and soot dispersancy
Application
BENZOL® Fully Synthetic SAE 0W40 Engine Oil is recommended for passenger cars, light trucks, gasoline powered equipment and hybrid engines. For all-season use in engines operating on gasoline, high-ethanol gasoline and without turbo-charging and direct injection
Performance Benefits
- Enhanced fuel economy properties
- Excellent anti-wear characteristics
- Excellent low temperature capabilities
- Increase engine efficiency
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | SN/CF |
| ACEA | A3/B4 |
| VW | 502.00/505.00 |
| MB | 229.3/229.5 |
| RN | 0700/0710 |
| BMW | LL-01 |
| PSA | B71 2296 |
| Porsche | A40 |
| Ford | WSS-M2C937-A |
Available Pack Sizes
| SIZE | Product / Part Number | EAN 1 CODE |
|---|---|---|
| 5 L | MD04624333 | 4010046243336 |
| 4 L | MD04624323 | 4010046243233 |
| 1 L | MD04624173 | 4010046241739 |
| 20 L | MD04624513 | 4010046245139 |
| 25 L | MD04624533 | 4010046245338 |
| 200 L | MD04624563 | 4010046245632 |
| 208 L | MD04624573 | 4010046245734 |
| 1000 L | MD04624603 | 4010046246039 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8450 |
| Viscosity @ 100 °C, cSt | D-445 | 14.45 |
| Viscosity @ 40 °C, cSt | D-445 | 86.4 |
| Viscosity Index | D-2270 | 175 |
| Flash Point, °C (COC) | D-92 | 230 |
| Pour Point, °C | D-97 | -45 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg de KOH/g | D-2896 | 10.4 |
| CCS @ -35°C (mPa.s) | D-5293 | 5950 |
| Sulphated Ash (% en masa) | D-874 | 0.75 |
| Contenido de Sulphur (% en masa) | D-4294 | 0.25 |
| Phosphorus (P) (% en masa) | D-5185 | 0.08 |
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.













Reviews
There are no reviews yet.