4T Moto Racer SAE 15W50 API SP JASO MA2 – Ester
BENZOL® 4T Moto Racer SAE 15W-50 API SP JASO MA2 is a premium ester-based fully synthetic motorcycle oil designed for high-performance 4-stroke engines. It ensures smooth gear shifts, wet clutch…
Available in 1L, 4L, 5L, 20L, 25L, 200L, 208L, 1000L. Price on Request — contact the supplier via the Product Enquiry tab below.
Product Overview
BENZOL® 4T Moto Racer SAE 15W-50 API SP JASO MA2 is a premium ester-based fully synthetic motorcycle oil designed for high-performance 4-stroke engines. It ensures smooth gear shifts, wet clutch compatibility, and exceptional thermal protection under extreme conditions. Its advanced formula helps keep the engine clean from deposits, improves fuel efficiency, and delivers optimal performance ride after ride. Its consistent clutch performance helps transfer maximum horsepower efficiently
Application
BENZOL® 4T Moto Racer SAE 15W50 is suitable for all makes of 4-stroke motorcycles, with or without wet clutches. It is formulated to meet JASO MA/MA2 and API SP specifications, making it ideal for both on-road and off-road riding conditions
Performance Benefits
- Compatible for after treatment systems like catalytic converters / secondary air injection Exceptional thermo-oxidative stability Latest engine and wet clutch protection Reduce deposits for longer engine life Ensures smooth shifting under all operating conditions High friction factor prevents clutch slippage and disc wear Anti-wear protection against rings, cylinder & piston Specifications and Approval : API SP JASO MA2
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 1L | 4T14802173 | 4020148021732 |
| 4L | 4T14802323 | 4020148023233 |
| 5L | 4T14802333 | 4020148023332 |
| 20L | 4T14802513 | 4020148025139 |
| 25L | 4T14802533 | 4020148025337 |
| 200L | 4T14802563 | 4020148025634 |
| 208L | 4T14802573 | 4020148025733 |
| 1000L | 4T14802603 | 4020148026038 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L2.5 |
| Density @ 15 °C, kg/L | D-1298 | 0.855 |
| Viscosity @ 100 °C, cSt | D-445 | 19.75 |
| Viscosity @ 40 °C, cSt | D-445 | 136.3 |
| Viscosity index | D-2270 | 166 |
| Flash Point, °C (COC) | D-92 | 240 |
| Pour Point, °C | D-97 | -39 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 7.5 |
| CCS at -20°C (mPa.s) | D-5293 | 5170 |
Technical Documents
Listed on ALTONEX for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. ALTONEX provides marketplace listing and inquiry routing only.
Additional information
| Brand | BENZOL |
|---|---|
| Viscosity Grade | SAE 15W50 |
| Pack Sizes | 1L, 4L, 5L, 20L, 25L, 200L, 208L, 1000L |
| Product Type | Motorcycle Oils |
| Base Oil | Fully Synthetic |
| Density (kg/L) | 0.855 |
| Viscosity @ 100°C (cSt) | 19.75 |
| Viscosity @ 40°C (cSt) | 136.3 |
| Viscosity Index | 166 |
| Flash Point (°C) | 240 |
| Pour Point (°C) | -39 |
| TBN (mg KOH/g) | 7.5 |















