Product Overview
BENZOL® SHPD FLEET TURBO SAE 5W40 API CJ-4/SN top quality fuel economy diesel engine oil based on the latest additive technology combined with specially selected synthetic base oils contributes to a decrease of the maintenance costs. It is designed with a viscosity index improver and advanced low SAPS additive technologies designed to deliver dependable keep-clean dispersancy and detergency performance, oxidation resistance, wear, and corrosion protection with effective defoaming agents, in engines meeting Euro VI emissions requirements for Volvo, MAN, Scania, Daimler, DAF and Iveco engines
Application
BENZOL® is particularly suitable for use in naturally aspirated and turbocharged diesel engines in the trucks of haulage transport, in bus transport, in construction and ship transport. It is also suitable for light commercial vehicles with diesel engines
Performance Benefits
- Total engine protection Outstanding engine cleanliness and durability
- Drain interval extension
- Very long oil drain interval
- Exceptional wear protection for longer engine life Excellent soot busting viscosity control •Excellent shear stability
- Optimum DPF (Diesel Particulate Filter) life
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | CJ-4/SN |
| ACEA | E11 |
| Caterpillar | ECF-3 |
| Cummins | CES 20081 |
| Detroit | Diesel DFS 93K218 |
| MAN | M3271-1, M3477 / M3575 / M3677 / M3691 Renault RLD-2 |
| Volvo | VDS-3, VDS-4 |
| Deutz | DQC-IV-10 LA |
| Scania | LDF-4 |
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 1L | FT07665173 | 4020076651739 |
| 4L | FT07665323 | 4020076653239 |
| 5L | FT07665333 | 4020076653330 |
| 20L | FT07665513 | 4020076655131 |
| 25L | FT07665533 | 4020076655334 |
| 200L | FT07665563 | 4020076655631 |
| 208L | FT07665573 | 4020076655736 |
| 1000L | FT07665603 | 4020076656039 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8575 |
| Viscosity @ 100 °C, cSt | D-445 | 14.50 |
| Viscosity @ 40 °C, cSt | D-445 | 88.90 |
| Viscosity index | D-2270 | 170 |
| Flash Point, °C (COC) | D-92 | 232 |
| Pour Point, °C | D-97 | -39 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 10.8 |
| CCS at -30°C (mPa.s) | D-5293 | 5990 |
| Sulphated Ash(mass%) | D-874 | 0.90 |
| Sulphur Content (mass%) | D-4294 | 0.30 |
| Phosphorus (P) (mass%) | D-5185 | 0.092 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.













Reviews
There are no reviews yet.