Product Overview
BENZOL® HD Fleet SAE 70 is monograde mineral motor oil, recommended for the lubrication of all types of heavy-duty diesel engines with or without turbocharging, heavy duty vehicle engines, engines in agricultural, construction and mining industry
Application
BENZOL® HD Fleet SAE 70 can be used in older trucks and buses as well as for cost effective lubrication in off-highway applications such as agricultural tractors
Performance Benefits
- High thermal and oxidation stability
- Fuel economy and better cold starting
- Good detergent and dispersant qualities
- Excellent engine cleanliness and wear protection
- Maintains engine power and efficiency and lowers servicing costs
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | CF/SF |
| ACEA | E2 |
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 1L | FT06800173 | 4020068001730 |
| 4L | FT06800323 | 4020068003236 |
| 5L | FT06800333 | 4020068003338 |
| 20L | FT06800513 | 4020068005134 |
| 25L | FT06800533 | 4020068005336 |
| 200L | FT06800563 | 4020068005636 |
| 208L | FT06800573 | 4020068005739 |
| 1000L | FT06800603 | 4020068006031 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8862 |
| Viscosity @ 100 °C, cSt | D-445 | 26.50 |
| Viscosity @ 40 °C, cSt | D-445 | 296.1 |
| Viscosity index | D-2270 | 118 |
| Flash Point, °C (COC) | D-92 | 240 |
| Pour Point, °C | D-97 | -18 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 7.2 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.













Reviews
There are no reviews yet.