Product Overview
BENZOL® Gear Shift 75W-90 API GL-5 is a synthetic lubricating oil for mechanical transmissions, formulated with high quality special refined and synthetic base oils and special EP-additives to give the maximum performance. these advanced gear oils are formulated with limited-slip additives that meet the performance specifications for service-fill limited-slip applications
Application
BENZOL® Gear Shift Oil is particularly suitable for all hypoid transmissions and is also suitable for spiral bevel gear, worm wheels and most transaxles
Performance Benefits
- Superior protection against rust and corrosion
- Does not break down in stop and go driving
- Low viscosity characteristics optimize transmission efficiency and fuel economy
- Contributes to easy and smooth shifting, and quick starts Helps to control operating costs and contribute to productivity Contributes to long seal life, and to extended drain and service intervals
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| GL | 5 |
| API | MT-1 |
| GL | 4 |
| SAE | J2360 MIL-PRF-2105E MIL-PRF-2105F |
| Scania | STO 2:0 A FS |
| Scania | STO 1:0 |
| MAN | 342 Type M3 |
| MAN | 341 Z2 |
| MAN | 342 S1 |
| MB | Approval 235.8 |
| MB | Approval 235.10 |
| MB | Approval 235.11 |
| Volvo | 97312 |
| Mack | GO-J Daimler DTFR 13B110 |
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 1L | GS04040173 | 4030040401738 |
| 4L | GS04040323 | 4030040403239 |
| 5L | GS04040333 | 4030040403335 |
| 12L | GS04040173 | 4030040401738 |
| 20L | GS04040513 | 4030040405136 |
| 24L | GS04040173 | 4030040401738 |
| 25L | GS04040533 | 4030040405338 |
| 200L | GS04040563 | 4030040405633 |
| 208L | GS04040573 | 4030040405738 |
| 1000L | GS04030603 | 4030040306033 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | 2.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8725 |
| Kinematic Viscosity @ 100 °C, cSt | D-445 | 15.10 |
| Kinematic Viscosity @ 40 °C, cSt | D-445 | 102.7 |
| Viscosity index | D-2270 | 155 |
| Flash Point, °C (COC) | D-92 | 216 |
| Pour Point, °C | D-97 | -45 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| Brookfield Viscosity@-40⁰C, cP | D-2983 | 72000 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.













Reviews
There are no reviews yet.