Product Overview
BENZOL® Efficient Drive SAE 10W30 API SL/CF is a high range quality lubricant, semi-synthetic, specially formulated to meet the latest performance requirements of modern engines. It can be used in city, road and highway, under extreme conditions in all seasons
Application
BENZOL® Semi-Synthetic SAE 10W30 Engine Oil is recommended for passenger cars, light trucks, gasoline powered equipment and four strokes’ motorcycles engines under the most severe and varied operating conditions
Performance Benefits
- Enhanced fuel economy properties
- Excellent anti-wear characteristics
- Excellent low temperature capabilities
- Increase engine efficiency
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | SL/CF |
| ACEA | A3/B4 |
| JASO | MA2 |
| MB | 229.1 |
| VW | 501.00/505.00 |
| RN | 0700/0710 |
Available Pack Sizes
| SIZE | Product / Part Number | EAN 1 CODE |
|---|---|---|
| 1L | ED09424172 | 4010094241722 |
| 4L | ED09424322 | 4010094243229 |
| 5L | ED09424332 | 4010094243324 |
| 20L | ED09424512 | 4010094245125 |
| 25L | ED09424532 | 4010094245328 |
| 200L | ED09424562 | 4010094245623 |
| 208L | ED09424572 | 4010094245724 |
| 1000L | ED09424602 | 4010094246028 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L2.5 |
| Density @ 15 °C, kg/L | D-1298 | 0.8720 |
| Viscosity @ 100 °C, cSt | D-445 | 10.50 |
| Viscosity @ 40 °C, cSt | D-445 | 69.95 |
| Viscosity Index | D-2270 | 138 |
| Flash Point, °C (COC) | D-92 | 232 |
| Pour Point, °C | D-97 | -36 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg de KOH/g | D-2896 | 10.1 |
| CCS @ -25°C (mPa.s) | D-5293 | 6400 |
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.












Reviews
There are no reviews yet.