Product Overview
BENZOL® SHPD Fleet Turbo SAE 5W-30 API FA-4 is fully synthetic heavy duty diesel engine oil of the latest generation, recommended for SAE 5W-30 viscosity grade and API FA-4 commercial category are specified engines. It is designed to contribute to gain greater fuel economy by lower fuel consumption and emission of lower-level CO2. Compatible with exhaust after treatment systems using diesel particulate filters (DPF), diesel oxidation catalysts (DOC) and/or selective catalytic reduction (SCR). It is not suitable for backward compatibility
Application
BENZOL® SHPD Fleet Turbo SAE 5W-30 API FA-4 is particularly suitable for use in naturally aspirated and turbocharged four-stroke diesel engines in the trucks of haulage transport and in bus transports. It is also suitable for light commercial vehicles with diesel engines
Performance Benefits
- Total engine protection
- Outstanding engine cleanliness and durability
- Low viscosity and high shear stability under high temperature
- Very long oil drain interval
- Exceptional wear protection for longer engine life
- Improved engine cleanliness increased operating hours
- High wear protection, increased engine lifespan
- Increased oxidative stability, extended optimal oil performance
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | FA-4 |
| ACEA | F01-24 |
| Ford | WSS-M2C214-B1 CES 20087 DFS 93K223 Daimler DTFR 15C130 Renault RLD-5 |
| Volvo | VDS-5 |
| Mack | EOS-5 |
| JASO | DH-2 |
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 1L | FT06800173 | 4020068001730 |
| 4L | FT06800323 | 4020068003236 |
| 5L | FT06800333 | 4020068003338 |
| 20L | FT06800513 | 4020068005134 |
| 25L | FT06800533 | 4020068005336 |
| 200L | FT06800563 | 4020068005636 |
| 208L | FT06800573 | 4020068005739 |
| 1000L | FT06800603 | 4020068006031 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | 2.5 |
| Density @ 15 °C, kg/L | D-1298 | 0.8625 |
| Viscosity @ 100 °C, cSt | D-445 | 11.70 |
| Viscosity @ 40 °C, cSt | D-445 | 69.15 |
| Viscosity index | D-2270 | 165 |
| Flash Point, °C (COC) | D-92 | 228 |
| Pour Point, °C | D-97 | -42 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 10.1 |
| CCS at -30°C (mPa.s) | D-5293 | 5950 |
| Sulphated Ash(mass%) | D-874 | 0.84 |
| Sulphur Content (mass%) | D-4294 | 0.28 |
| Phosphorus (P) (mass%) | D-5185 | 0.095 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.












