Gear Shift SAE 85W140 API GL-5 LS
BENZOL® Gear Shift SAE 85W140 API GL-5 LS is a Semi-synthetic lubricating oil for mechanical transmissions, formulated with high quality solvent refined and synthetic base oils and special…
Available in 5L, 4L, 12L, 24L, 20L, 25L, 200L, 208L, 1000L. Price on Request — contact the supplier via the Product Enquiry tab below.
Product Overview
BENZOL® Gear Shift SAE 85W140 API GL-5 LS is a Semi-synthetic lubricating oil for mechanical transmissions, formulated with high quality solvent refined and synthetic base oils and special EP-additives. It is a high quality, hypoid type gear oil, specifically developed for limited slip differential units fitted to modern, high performance passenger cars and off-road leisure vehicles
Application
BENZOL® Limited Slip Gear oil is recommended for high performance passenger cars and sports cars frequently running at high speed and is equally suited in a wide range of applications where an EP-type gear oil is specified
Performance Benefits
- Gives maximum protection of the gears, bearings and Limited – slip components
- An excellent resistance against oxidation Optimizes frictional characteristics of the limited slip components
- Effective in reducing transmission noise
- Fuel economy Very good performance at high temperatures
- Prevents formation of rust and sludge throughout the system
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| GL | 5 |
| API | MT-1 |
| Ford | WSS-M2C197-A + M2C118-A Arvin Meritor Axles |
| GM | 11942387, 11942382, 9121965 |
| ZF | TE-ML 05N |
| ZF | TE-ML 21N |
| ZF | TE-ML 21C |
| Mack | GO-J |
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 5L | GS08040331 | 4030080403311 |
| 4L | GS08040321 | 4030080403218 |
| 12L | GS08040171 | 4030080401713 |
| 24L | GS08040171 | 4030080401713 |
| 20L | GS08040511 | 4030080405114 |
| 25L | GS08040531 | 4030080405315 |
| 200L | GS08040561 | 4030080405619 |
| 208L | GS08040571 | 4030080405714 |
| 1000L | GS08040601 | 4030080406010 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L2.5 |
| Density @ 15 °C, Kg/L | D-1298 | 0.8840 |
| Viscosity @ 100 °C, cst | D-445 | 26.70 |
| Viscosity @ 40 °C, cst | D-445 | 341.9 |
| Viscosity index | D-2270 | 104 |
| Flash Point, °C (COC) | D-92 | 240 |
| Pour Point, °C | D-97 | -27 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
Technical Documents
Listed on ALTONEX for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. ALTONEX provides marketplace listing and inquiry routing only.
Additional information
| Brand | BENZOL |
|---|---|
| Viscosity Grade | SAE 85W14 |
| Pack Sizes | 5L, 4L, 12L, 24L, 20L, 25L, 200L, 208L, 1000L |
| Product Type | Automotive Gear Oil |
| Base Oil | Semi-Synthetic |
| API Performance | MT-1 |
| Density (kg/L) | 0.8840 |
| Viscosity @ 100°C (cSt) | 26.70 |
| Viscosity @ 40°C (cSt) | 341.9 |
| Viscosity Index | 104 |
| Flash Point (°C) | 240 |
| Pour Point (°C) | -27 |















