Product Overview
BENZOL® SHPD Fleet Turbo SAE 15W-40 CK-4/SN Heavy Duty Engine Oil is a high performance, mixed fleet engine oil recommended for naturally aspirated and turbocharged diesel and gasoline engines in which SAE 15W-40 viscosity grade and API CK-4, or SN service categories are specified
Application
BENZOL® Heavy Duty Engine Oil is specifically engineered for engines operating under severe service in a wide range of climatic conditions and ambient temperatures. An ideal mixed fleet engine oil designed for naturally aspirated and turbocharged heavy duty diesel engines in mobile and stationary equipment
Performance Benefits
- Total engine protection
- Outstanding engine cleanliness and durability
- Drain interval extension
- Very long oil drain interval
- Exceptional wear protection for longer engine life
- Improved engine cleanliness increased operating hours
- High wear protection, increased engine lifespan
- Increased oxidative stability, extended optimal oil performance
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | CK-4/SN |
| ACEA | E9 |
| Caterpillar | ECF-3 |
| Cummins | CES 20086 Daimler |
| MB | 228.31 Renault RLD-4/RLD-3 |
| Volvo | VDS-4.5 |
| Mack | EOS 4.5 |
| Ford | 171-F1 |
| Detroit | Diesel DFS 93K222 |
| Deutz | DQC III-10LA MTU Type 2.1 |
| MAN | M3775 |
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 1L | FT13765173 | 4020137651735 |
| 4L | FT13765323 | 4020137653231 |
| 5L | FT13765333 | 4020137653334 |
| 20L | FT13765513 | 4020137655131 |
| 24L | FT13765173 | 4020137651735 |
| 25L | FT13765533 | 4020137655335 |
| 200L | FT13765563 | 4020137655634 |
| 208L | FT13765573 | 4020137655733 |
| 1000L | FT13765603 | 4020137656031 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8660 |
| Viscosity @ 100 °C, cSt | D-445 | 14.75 |
| Viscosity @ 40 °C, cSt | D-445 | 103.8 |
| Viscosity index | D-2270 | 148 |
| Flash Point, °C (COC) | D-92 | 232 |
| Pour Point, °C | D-97 | -30 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 10.1 |
| CCS at -20°C (mPa.s) | D-5293 | 6220 |
| Sulphated Ash(mass%) | D-874 | 0.90 |
| Sulphur Content (mass%) | D-4294 | 0.28 |
| Phosphorus (P) (mass%) | D-5185 | 0.108 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.













Reviews
There are no reviews yet.