Product Overview
BENZOL® SHPD Fleet Turbo 15W40 API CI-4/SL Recommended for use in heavy duty four stroke turbocharged and naturally aspirated diesel engines, both on and off highway, burning high or low Sulphur diesel. It is additionally fortified with oxidation-corrosion inhibitors, foam inhibitors to protect vital engine parts from scuffing and wear and to protect bearings from corrosion
Application
BENZOL® SHPD Fleet Turbo is particularly suitable for use in naturally aspirated and turbocharged four-stroke diesel engines in the trucks of haulage transport, in bus transport, in construction and ship transport. It is also suitable for light commercial vehicles with diesel engines
Performance Benefits
- Controls engine wear
- Excellent protection against piston deposits
- Maintains engine power and efficiency and lowers servicing costs
- Full film lubrication at operating temperatures
- Excellent EGR emission control performance
- Excellent low temperature properties help speed cold starts
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | CI-4/SL |
| ACEA | E7 Daimler 228.3 |
| Volvo | VDS-3 |
| Deutz | DQC III-18 |
| MAN | M3275 |
| Caterpillar | ECF-2 Renault RLD-2 |
| Mack | EO-N/EO-M+ |
| Cummins | CES 20076/77 MTU Type 2 |
| Detroit | Diesel DFS 93K215 |
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 1L | FT13543172 | 4020135431720 |
| 4L | FT13543322 | 4020135433223 |
| 5L | FT13543332 | 4020135433326 |
| 20L | FT13543512 | 4020135435128 |
| 24L | FT13543172 | 4020135431720 |
| 25L | FT13543532 | 4020135435328 |
| 200L | FT13543562 | 4020135435627 |
| 208L | FT13543572 | 4020135435723 |
| 1000L | FT13543602 | 4020135436022 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8750 |
| Viscosity @ 100 °C, cSt | D-445 | 14.50 |
| Viscosity @ 40 °C, cSt | D-445 | 106.7 |
| Viscosity index | D-2270 | 140 |
| Flash Point, °C (COC) | D-92 | 230 |
| Pour Point, °C | D-97 | -30 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 10.1 |
| CCS at -20°C (mPa.s) | D-5293 | 6480 |
| Sulphated Ash(mass%) | D-874 | 1.27 |
| Sulphur Content (mass%) | D-4294 | 0.34 |
| Phosphorus (P) (mass%) | D-5185 | 0.11 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.













Reviews
There are no reviews yet.