Product Overview
BENZOL® Modern Drive SAE 0W20 API SN is a special formulated fully synthetic, Polyalphaolefin (PAO) based engine oil of the latest generation recommended for the lubrication of all gasoline and diesel engines. Premium base oils ensure maximum engine efficiency and therefore contribute to overall fuel economy as designed by the engine manufacturers. The low viscosity, advanced synthetic formulation helps to increase engine efficiency and improve fuel economy
Application
BENZOL® Fully Synthetic SAE 0W20 Engine Oil is recommended for passenger cars, light trucks, gasoline powered equipment. For allseason use in engines operating on gasoline, high-ethanol gasoline and without turbo-charging and direct injection
Performance Benefits
- Low viscosity, advanced full synthetic formula
- Outstanding low temperature capabilities
- Can clean up sludge left behind in your engine
- Exceptional resistance to oxidation and foaming
- Excellent dispersive and detergent properties ensuring a clean engine
- Improved protection during start-up by maintaining protective oil film
- Superior fuel economy and CO2 reduction
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | SN/CF |
| ILSAC | GF-5 |
| BMW | LL-14FE+ JAGUAR LAND ROVER STJLR.03.5004 |
Available Pack Sizes
| SIZE | Product / Part Number | EAN 1 CODE |
|---|---|---|
| 5L | MD02609333 | 4010026093334 |
| 4L | MD02609323 | 4010026093232 |
| 1L | MD02609173 | 4010026091734 |
| 20L | MD02609513 | 4010026095130 |
| 25L | MD02609533 | 4010026095333 |
| 200L | MD02609563 | 4010026095636 |
| 208L | MD02609573 | 4010026095739 |
| 1000L | MD02609603 | 4010026096032 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8495 |
| Viscosity @ 100 °C, cSt | D-445 | 8.50 |
| Viscosity @ 40 °C, cSt | D-445 | 45.95 |
| Viscosity index | D-2270 | 165 |
| Flash Point, °C (COC) | D-92 | 224 |
| Pour Point, °C | D-97 | -45 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 7.8 |
| CCS at -35°C (mPa.s) | D-5293 | 5600 |
| Sulphated Ash(mass%) | D-874 | 0.78 |
| Sulphur Content (mass%) | D-4294 | 0.28 |
| Phosphorus (P) (mass%) | D-5185 | 0.08 |
| HTHS at 150°C (mPa.s) | D-5481 | 2.7 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.













Reviews
There are no reviews yet.