Product Overview
BENZOL® Modern Drive SAE 0W16 API SN is a PAO (Polyalphaolefin) based, fully synthetic low friction motor oil of the latest generation recommended for the lubrication of gasoline engines. API SN technology ensures maximum resistance to low-speed pre-ignition (LSPI) events for long service life in modern direct injected high-output engines. These oils are specifically formulated to provide high level of fuel efficiency and deposit protection under severe service conditions
Application
BENZOL® Fully Synthetic SAE 0W16 Engine Oil is recommended for passenger cars, light trucks, gasoline powered equipment and hybrid engines. For all-season use in engines operating on gasoline, high-ethanol gasoline and with or without turbo-charging and direct injection
Performance Benefits
- Low viscosity, advanced full synthetic formula
- Outstanding low temperature capabilities
- Can clean up sludge left behind in your engine
- Exceptional resistance to oxidation and foaming
- Excellent dispersive and detergent properties ensuring a clean engine
- Improved protection during start-up by maintaining protective oil films
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | SN and RC (RESOURCE CONSERVING) |
| API | SN plus and RC |
| ILSAC | GF-6B |
| GM | dexos1™ Gen 2 |
Available Pack Sizes
| SIZE | Product / Part Number | EAN 1 CODE |
|---|---|---|
| 1 L | MD01600173 | 4010016001733 |
| 4 L | MD01600323 | 4010016003231 |
| 5 L | MD01600333 | 4010016003333 |
| 20 L | MD01600513 | 4010016005131 |
| 25 L | MD01600533 | 4010016005330 |
| 200 L | MD01600563 | 4010016005630 |
| 208 L | MD01600573 | 4010016005736 |
| 1000 L | MD01600603 | 4010016006032 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8420 |
| Viscosity @ 100 °C, cSt | D-445 | 7.20 |
| Viscosity @ 40 °C, cSt | D-445 | 35.90 |
| Viscosity Index | D-2270 | 169 |
| Flash Point, °C (COC) | D-92 | 224 |
| Pour Point, °C | D-97 | -45 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg de KOH/g | D-2896 | 7.6 |
| CCS @ -35°C (mPa.s) | D-5293 | 5600 |
| Sulphated Ash (% en masa) | D-874 | 0.80 |
| Contenido de Sulphur (% en masa) | D-4294 | 0.28 |
| Phosphorus (P) (% en masa) | D-5185 | 0.075 |
| HTHS @ 150°C (mPa.s) | D-5481 | 2.5 |
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.













Reviews
There are no reviews yet.