Product Overview
BENZOL® Power steering fluid is a high performance, long-life hydraulic fluid designed for power steering units. It is also suitable for hydraulic clutches, convertible tops, hydro-pneumatics suspension unit and hydraulic actuator systems fitted to some modern dual-clutch transmission
Application
BENZOL® Power Steering Fluid is suitable for use in most passenger car and light truck applications
Performance Benefits
- Protects seals and hoses
- Smooth power steering operation
- Resists foaming tendency
- Provides excellent protection against fluid oxidation
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| Ford | M2C134-C |
| Ford | M2C134-D |
| Honda | PSF-II PSF-S / PSF-V |
| GM | 9985835 Chrysler MS 5931 Bosch TE-ML 09 |
Available Pack Sizes
| SIZE | Product / Part Number | EAN 1 CODE |
|---|---|---|
| 1L | TD06000173 | 4040060001731 |
| 4L | TD06000323 | 4040060003232 |
| 5L | TD06000333 | 4040060003330 |
| 12L | TD06000173 | 4040060001731 |
| 20L | TD06000513 | 4040060005133 |
| 24L | TD06000173 | 4040060001731 |
| 25L | TD06000533 | 4040060005338 |
| 200L | TD06000563 | 4040060005635 |
| 208L | TD06000573 | 4040060005730 |
| 1000L | TD06000603 | 4040060006039 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | Red |
| Density @ 15 °C, kg/L | D-1298 | 0.8510 |
| Viscosity @ 100 °C, cSt | D-445 | 7.45 |
| Viscosity @ 40 °C, cSt | D-445 | 37.18 |
| Viscosity index | D-2270 | 172 |
| Flash Point, °C (COC) | D-92 | 218 |
| Pour Point, °C | D-97 | -42 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| Brookfield viscosity@-40⁰C, cP | D-2983 | 20000 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.













Reviews
There are no reviews yet.