Product Overview
BENZOL® Modern Drive SAE 0W30 API SN/CF is a high quality fully synthetic, Polyalphaolefin (PAO) engine oil mainly used for modern vehicles engine. It incorporates the latest additive technology and provides uncompromised protection whilst maximum fuel economy. This oil utilizes highly dispersed viscosity index improvers that promote stable viscosities and soot dispersancy
Application
BENZOL® Fully Synthetic SAE 0W30 Engine Oil is recommended for passenger cars, light trucks, gasoline powered equipment and hybrid engines. For all-season use in engines operating on gasoline, high-ethanol gasoline with and without turbo-charging and direct injection
Performance Benefits
- Low viscosity, advanced full synthetic formula
- Outstanding low temperature capabilities
- Can clean up sludge left behind in your engine
- Incorporate low ash foaming additive to extend DPF (DieselParticulate Filters) service lifetime
- Low Sulphur and Phosphorous content help to reduce poisoning of Gasoline Catalytic Converters (CAT’s)
- Sustains maximum performance even when under pressure
- Reduces engine deposits to help maximize engine response
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | SN/CF |
| ACEA | C2 |
| RN | 0700/0710 |
| MB | 229.51/229.52 CHRYSLER MS-13340 |
| FIAT | 9.55535-DS1/GS1 FORD WSS-M2C950-A |
| PSA | B71 2312 STJLR.03.5007 |
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 1L | MD03626173 | 4010036261734 |
| 4L | MD03626323 | 4010036263235 |
| 5L | MD03626333 | 4010036263338 |
| 20L | MD03626513 | 4010036265137 |
| 25L | MD03626533 | 4010036265331 |
| 200L | MD03626563 | 4010036265637 |
| 208L | MD03626573 | 4010036265734 |
| 1000L | MD03626603 | 4010036266032 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8420 |
| Viscosity @ 100 °C, cSt | D-445 | 11.35 |
| Viscosity @ 40 °C, cSt | D-445 | 64.55 |
| Viscosity index | D-2270 | 172 |
| Flash Point, °C (COC) | D-92 | 220 |
| Pour Point, °C | D-97 | -42 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 7.2 |
| CCS at -35°C (mPa.s) | D-5293 | 5750 |
| Sulphated Ash(mass%) | D-874 | 0.80 |
| Sulphur Content (mass%) | D-4294 | 0.25 |
| Phosphorus (P) (mass%) | D-5185 | 0.085 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.












