Product Overview
BENZOL® HD Fleet SAE 70 is monograde mineral motor oil, recommended for the lubrication of all types of heavy-duty diesel engines with or without turbocharging, heavy duty vehicle engines, engines in agricultural, construction and mining industry
Application
BENZOL® HD Fleet Oil can be used in older trucks and buses aswell as for cost effective lubrication in off-highway applications such as agricultural tractors
Performance Benefits
- High thermal and oxidation stability
- Fuel economy and better cold starting
- Good detergent and dispersant qualities
- Excellent engine cleanliness and wear protection
- Maintains engine power and efficiency and lowers servicing costs
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | CH-4 |
| ACEA | E5 |
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 1L | HD23402171 | 4020234021714 |
| 4L | HD23402321 | 4020234023217 |
| 5L | HD23402331 | 4020234023319 |
| 20L | HD23402511 | 4020234025113 |
| 25L | HD23402531 | 4020234025314 |
| 200L | HD23402561 | 4020234025611 |
| 208L | HD23402571 | 4020234025713 |
| 1000L | HD23402601 | 4020234026016 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8865 |
| Viscosity @ 100 °C, cSt | D-445 | 26.10 |
| Viscosity @ 40 °C, cSt | D-445 | 279.5 |
| Viscosity index | D-2270 | 122 |
| Flash Point, °C (COC) | D-92 | 246 |
| Pour Point, °C | D-97 | -18 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 10.1 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.












Reviews
There are no reviews yet.