Gear Shift SAE 75W80 API GL-5 LS
BENZOL® Gear Shift SAE 75W80 API GL-5 LS is a synthetic lubricating oil for mechanical transmissions, formulated with high quality solvent refined and synthetic base oils and special EP-additives. It…
Available in 5L, 4L, 12L, 24L, 20L, 25L, 200L, 208L, 1000L. Price on Request — contact the supplier via the Product Enquiry tab below.
Product Overview
BENZOL® Gear Shift SAE 75W80 API GL-5 LS is a synthetic lubricating oil for mechanical transmissions, formulated with high quality solvent refined and synthetic base oils and special EP-additives. It is a high quality, hypoid type gear oil, specifically developed for limited slip differential units fitted to modern, high performance passenger cars and off-road leisure vehicles
Application
BENZOL® Limited Slip Gear oil is recommended for high performance passenger cars and sports cars frequently running at high speed and is equally suited in a wide range of applications where an EP-type gear oil is specified
Performance Benefits
- Gives maximum protection of the gears, bearings and Limited – slip components
- An excellent resistance against oxidation Optimizes frictional characteristics of the limited slip components
- Effective in reducing transmission noise
- Fuel economy Very good performance at high temperatures
- Prevents formation of rust and sludge throughout the system
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| GL | 5 |
| BMW | 23007533819 |
| BMW | 23007533513 |
| BMW | MTF LT-5 |
| BMW | 83227533818 |
| FIAT | 9.55550-MZ2 |
| FIAT | 9.55550-SA1 |
| Ford | WSS-M2C200-E1 |
| Ford | WSS-M2C200-D3 |
| GM | MTF BOT 0063 |
| GM | 1940004 |
| MB | 235.71 |
| MB | A 002 989 04 03 |
| PSA | 9730 A8 |
| VW | G 070 726 |
| VW | N 05279800 |
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 5L | GS02040333 | 4030020403333 |
| 4L | GS02040323 | 4030020403238 |
| 12L | GS02040173 | 4030020401730 |
| 24L | GS02040173 | 4030020401730 |
| 20L | GS02040513 | 4030020405136 |
| 25L | GS02040533 | 4030020405336 |
| 200L | GS02040563 | 4030020405633 |
| 208L | GS02040573 | 4030020405737 |
| 1000L | GS02040603 | 4030020406031 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, Kg/L | D-1298 | 0.8870 |
| Viscosity @ 100 °C, cst | D-445 | 14.90 |
| Viscosity @ 40 °C, cst | D-445 | 146.4 |
| Viscosity index | D-2270 | 102 |
| Flash Point, °C (COC) | D-92 | 240 |
| Pour Point, °C | D-97 | -27 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
Technical Documents
Listed on ALTONEX for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. ALTONEX provides marketplace listing and inquiry routing only.
Additional information
| Brand | BENZOL |
|---|---|
| Viscosity Grade | SAE 75W80 |
| Pack Sizes | 5L, 4L, 12L, 24L, 20L, 25L, 200L, 208L, 1000L |
| Product Type | Automotive Gear Oil |
| Density (kg/L) | 0.8870 |
| Viscosity @ 100°C (cSt) | 14.90 |
| Viscosity @ 40°C (cSt) | 146.4 |
| Viscosity Index | 102 |
| Flash Point (°C) | 240 |
| Pour Point (°C) | -27 |















