Product Overview
BENZOL® Modern Drive SAE 0W16 API SP is a PAO (Polyalphaolefin) based, fully synthetic low friction motor oil of the latest generation recommended for the lubrication of gasoline engines. API SP technology ensures maximum resistance to low-speed pre-ignition (LSPI) events for long service life in modern direct injected high-output engines. These oils are specifically formulated to provide high level of fuel efficiency and deposit protection under severe service conditions
Application
BENZOL® Fully Synthetic SAE 0W16 Engine Oil is recommended for passenger cars, light trucks, gasoline powered equipment and hybrid engines. For all-season use in engines operating on gasoline, high-ethanol gasoline and with or without turbo-charging and direct injection
Performance Benefits
- Low viscosity, advanced full synthetic formula
- Outstanding low temperature capabilities
- Can clean up sludge left behind in your engine
- Exceptional resistance to oxidation and foaming
- Excellent dispersive and detergent properties ensuring a clean engine
- Improved protection during start-up by maintaining protective oil films
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | SP and RC (RESOURCE CONSERVING) |
| API | SN plus and RC |
| ILSAC | GF-6B |
| GM | dexos1™ Gen 2 |
Available Pack Sizes
| SIZE | Product / Part Number | EAN 1 CODE |
|---|---|---|
| 1 L | MD01800173 | 4010018001739 |
| 4 L | MD01800323 | 4010018003239 |
| 5 L | MD01800333 | 4010018003330 |
| 20 L | MD01800513 | 4010018005138 |
| 25 L | MD01800533 | 4010018005334 |
| 200 L | MD01800563 | 4010018005634 |
| 208 L | MD01800573 | 4010018005731 |
| 1000 L | MD01800603 | 4010018006030 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/l | D-1298 | 0.8420 |
| Viscosity @ 100 °C, cSt | D-445 | 7.50 |
| Viscosity @ 40 °C, cSt | D-445 | 38.0 |
| Viscosity index | D-2270 | 170 |
| Flash Point, °C (COC) | D-92 | 224 |
| Pour Point, °C | D-97 | -45 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 7.8 |
| CCS at -35°C (mPa.s) | D-5293 | 5600 |
| Sulphated Ash(mass%) | D-874 | 0.78 |
| Sulphur Content (mass%) | D-4294 | 0.28 |
| Phosphorus (P) (mass%) | D-5185 | 0.075 |
| HTHS at 150°C (mPa.s) | D-5481 | 2.5 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.












