Efficient Drive SAE 10W40 API SL/CF ACEA A3/B4
BENZOL® Efficient Drive SAE 10W40 API SL/CF is a high range quality lubricant, semi-synthetic, specially formulated to meet the latest performance requirements of modern engines. It can be used in…
Available in 1L, 4L, 5L, 20L, 25L, 200L, 208L, 1000L. Price on Request — contact the supplier via the Product Enquiry tab below.
Product Overview
BENZOL® Efficient Drive SAE 10W40 API SL/CF is a high range quality lubricant, semi-synthetic, specially formulated to meet the latest performance requirements of modern engines. It can be used in city, road and highway, under extreme conditions in all seasons
Application
BENZOL® Semi-Synthetic SAE 10W40 Engine Oil is recommended for passenger cars, light trucks, gasoline powered equipment and four strokes’ motorcycles engines under the most severe and varied operating conditions
Performance Benefits
- Enhanced fuel economy properties
- Excellent anti-wear characteristics
- Excellent low temperature capabilities
- Increase engine efficiency
- Advanced synthetic formula
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | SL/CF |
| ACEA | A3/B4 |
| JASO | MA2 |
| MB | 228.1/229.1 |
| PSA | B71 2294 |
| VW | 501.00/505.00 |
| FIAT | 9.55535-D2/G2 |
| RN | 0700/0710 |
Available Pack Sizes
| SIZE | Product / Part Number | EAN 1 CODE |
|---|---|---|
| 1L | ED10424172 | 4010104241725 |
| 4L | ED10424322 | 4010104243222 |
| 5L | ED10424332 | 4010104243323 |
| 20L | ED10424512 | 4010104245125 |
| 25L | ED10424532 | 4010104245323 |
| 200L | ED10424562 | 4010104245628 |
| 208L | ED10424572 | 4010104245725 |
| 1000L | ED10424602 | 4010104246024 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L2.5 |
| Density @ 15 °C, kg/L | D-1298 | 0.8725 |
| Viscosity @ 100 °C, cSt | D-445 | 14.60 |
| Viscosity @ 40 °C, cSt | D-445 | 110.6 |
| Viscosity Index | D-2270 | 136 |
| Flash Point, °C (COC) | D-92 | 236 |
| Pour Point, °C | D-97 | -33 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg de KOH/g | D-2896 | 10.1 |
| CCS @ -25°C (mPa.s) | D-5293 | 6600 |
Listed on ALTONEX for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. ALTONEX provides marketplace listing and inquiry routing only.
Additional information
| Brand | BENZOL |
|---|---|
| Viscosity Grade | SAE 10W40 |
| Pack Sizes | 1L, 4L, 5L, 20L, 25L, 200L, 208L, 1000L |
| Product Type | Petrol Engine Oils |
| Base Oil | Semi-Synthetic |
| API Performance | SL/CF |
| ACEA Performance | A3/B4 |
| Density (kg/L) | 0.8725 |
| Viscosity @ 100°C (cSt) | 14.60 |
| Viscosity @ 40°C (cSt) | 110.6 |
| Viscosity Index | 136 |
| Flash Point (°C) | 236 |
| Pour Point (°C) | -33 |
| TBN (mg KOH/g) | 10.1 |















