Product Overview
BENZOL® SAE 10W-40 CJ-4/SN uses fully synthetic technology base oils and balanced additive system to deliver fuel economy performance, and to protect modern engines operating under extreme conditions of pressures and temperatures. It’s the ideal choice for operators of heavy-duty truck and bus fleets equipped with latest emission designs
Application
BENZOL® SPHD Fleet Turbo Oil is particularly suitable for use in naturally aspirated and turbocharged diesel engines in the trucks of haulage transport, in bus transport, in construction and ship transport. It is also suitable for light commercial vehicles with diesel engines
Performance Benefits
- Powerful activity against, corrosion and foam
- Lower fuel consumption
- High and natural viscosity index Very long oil drain interval
- Excellent performance at high and low temperatures
- Good for mixed fleet having diesel and petrol engines
- Excellent shear stability
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | CJ-4/SN |
| ACEA | E11 |
| Cummins | CES 20081 |
| Volvo | VDS-4 Daimler |
| MB | 228.51 / 228.31 Renault VI RLD-3 / RLD-2 |
| Scania | LA |
| Mack | EO-O Premium Plus |
| Caterpillar | ECF-3 |
| Detroit | Diesel 93K218 |
| Deutz | DQC IV-10 LA |
| MAN | M3477 / M3575 / M3271-1 MTU Type 3.1 / 2.1 |
| JASO | DH-2 |
Available Pack Sizes
| Size | Product / Part Number | EAN 1 Code |
|---|---|---|
| 1L | FT10665173 | 4020106651732 |
| 4L | FT10665323 | 4020106653238 |
| 5L | FT10665333 | 4020106653336 |
| 20L | FT10665513 | 4020106655130 |
| 25L | FT10665533 | 4020106655339 |
| 200L | FT10665563 | 4020106655631 |
| 208L | FT10665573 | 4020106655736 |
| 1000L | FT10665603 | 4020106656031 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L 2.5 |
| Density @ 15 °C, kg/L | D-1298 | 0.8660 |
| Viscosity @ 100 °C, cSt | D-445 | 14.80 |
| Viscosity @ 40 °C, cSt | D-445 | 103.9 |
| Viscosity index | D-2270 | 148 |
| Flash Point, °C (COC) | D-92 | 232 |
| Pour Point, °C | D-97 | -33 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 10.2 |
| CCS at -25°C (mPa.s) | D-5293 | 6310 |
| Sulphated Ash(mass%) | D-874 | 0.88 |
| Sulphur Content (mass%) | D-4294 | 0.26 |
| Phosphorus (P) (mass%) | D-5185 | 0.11 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.












Reviews
There are no reviews yet.