Product Overview
BENZOL® Modern Drive SAE 0W20 API SP is a PAO (Polyalphaolefin) based, fully synthetic low friction motor oil of the latest generation recommended for the lubrication of gasoline engines. API SP technology ensures maximum resistance to low speed pre-ignition (LSPI) events for long service life in modern direct injected high-output engines. These oils are specifically formulated to provide high level of fuel efficiency and deposit protection under severe service conditions
Application
BENZOL® Fully Synthetic SAE 0W20 Engine Oil is recommended for passenger cars, light trucks, gasoline powered equipment and hybrid engines. For all-season use in engines operating on gasoline, high-ethanol gasoline and with or without turbo-charging and direct injection
Performance Benefits
- Low viscosity, advanced full synthetic formula
- Outstanding low temperature capabilities
- Can clean up sludge left behind in your engine
- Exceptional resistance to oxidation and foaming
- Excellent dispersive and detergent properties ensuring a clean engine
- Improved protection during start-up by maintaining protective oil film
- Superior fuel economy and CO2 reduction
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | SP and RC |
| API | SN Plus and RC |
| FIAT | 9.55535-CR1 / GSX |
| ILSAC | GF-6A |
| GM | dexos1™ Gen 2 |
| GM | 4718M / 6094M Chrysler MS6395 |
| Ford | WSS-M2C947-B1 / WSS-M2C962-A |
| MB | 229.71 |
| VW | 508.00 / 509.00 |
| Porsche | C20 Renault RN17FE |
| PSA | B71 2010 |
Available Pack Sizes
| SIZE | Product / Part Number | EAN 1 CODE |
|---|---|---|
| 1 L | MD02809173 | 4010028091737 |
| 4 L | MD02809323 | 4010028093233 |
| 5 L | MD02809333 | 4010028093334 |
| 20 L | MD02809513 | 4010028095138 |
| 25 L | MD02809533 | 4010028095334 |
| 200 L | MD02809563 | 4010028095637 |
| 208 L | MD02809573 | 4010028095734 |
| 1000 L | MD02809603 | 4010028096033 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, Kg/L | D-1298 | 0.8415 |
| Viscosity @ 100 °C, cst | D-445 | 8.50 |
| Viscosity @ 40 °C, cst | D-445 | 44.8 |
| Viscosity index | D-2270 | 170 |
| Flash Point, °C (COC) | D-92 | 220 |
| Pour Point, °C | D-97 | -42 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg KOH/g | D-2896 | 7.8 |
| CCS at -35°C (mPa.s) | D-5293 | 5600 |
| Sulphated Ash(mass%) | D-874 | 0.77 |
| Sulphur Content (mass%) | D-4294 | 0.30 |
| Phosphorus (P) (mass%) | D-5185 | 0.08 |
| HTHS at 150°C (mPa.s) | D-5481 | 2.7 |
Technical Documents
Listed on Altonex Global for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. Altonex Global provides platform listing and inquiry routing only.













Reviews
There are no reviews yet.