Efficient Drive SAE 10W40 API SN/CF ACEA A3/B4
BENZOL® Efficient Drive SAE 10W40 API SN/CF is a high range quality lubricant, synthetic, specially formulated to meet the latest performance requirements of modern engines. It can be used in city,…
Available in 1 L, 4 L, 5 L, 20 L, 25 L, 200 L, 208 L, 1000 L. Price on Request — contact the supplier via the Product Enquiry tab below.
Product Overview
BENZOL® Efficient Drive SAE 10W40 API SN/CF is a high range quality lubricant, synthetic, specially formulated to meet the latest performance requirements of modern engines. It can be used in city, road and highway, under extreme conditions in all seasons
Application
BENZOL® Synthetic SAE 10W40 Engine Oil is recommended for passenger cars, light trucks, gasoline powered equipment engines. For all-season use in engines operating on gasoline, high-ethanol gasoline and without turbo-charging and direct injection
Performance Benefits
- Enhanced fuel economy properties
- Excellent anti-wear characteristics
- Excellent low temperature capabilities
- Increase engine efficiency
- Advanced synthetic formula
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | SN/CF |
| ACEA | A3/B4 |
| MB | 229.5 |
| RN | 0700/0710 |
| VW | 508.88/509.99 |
| FIAT | 9.55535-D2 |
| PSA | B71 2300 |
| Porsche | A40 |
Available Pack Sizes
| SIZE | Product / Part Number | EAN 1 CODE |
|---|---|---|
| 1 L | ED10624172 | 4010106241720 |
| 4 L | ED10624322 | 4010106243223 |
| 5 L | ED10624332 | 4010106243329 |
| 20 L | ED10624512 | 4010106245124 |
| 25 L | ED10624532 | 4010106245323 |
| 200 L | ED10624562 | 4010106245622 |
| 208 L | ED10624572 | 4010106245723 |
| 1000 L | ED10624602 | 4010106246027 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L2.5 |
| Density @ 15 °C, kg/L | D-1298 | 0.8675 |
| Viscosity @ 100 °C, cSt | D-445 | 14.85 |
| Viscosity @ 40 °C, cSt | D-445 | 100.3 |
| Viscosity Index | D-2270 | 155 |
| Flash Point, °C (COC) | D-92 | 230 |
| Pour Point, °C | D-97 | -36 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg de KOH/g | D-2896 | 10.2 |
| CCS @ -25°C (mPa.s) | D-5293 | 6450 |
Listed on ALTONEX for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. ALTONEX provides marketplace listing and inquiry routing only.
Additional information
| Brand | BENZOL |
|---|---|
| Viscosity Grade | SAE 10W40 |
| Pack Sizes | 1 L, 4 L, 5 L, 20 L, 25 L, 200 L, 208 L, 1000 L |
| Product Type | Petrol Engine Oils |
| API Performance | SN/CF |
| ACEA Performance | A3/B4 |
| Density (kg/L) | 0.8675 |
| Viscosity @ 100°C (cSt) | 14.85 |
| Viscosity @ 40°C (cSt) | 100.3 |
| Viscosity Index | 155 |
| Flash Point (°C) | 230 |
| Pour Point (°C) | -36 |
| TBN (mg KOH/g) | 10.2 |














