Modern Drive SAE 5W40 API SN/CF ACEA C3
BENZOL® Modern Drive SAE 5W40 API SN/CF is a high range quality lubricant, fully synthetic, specially formulated to meet the latest performance requirements of modern gasoline and diesel engines. It…
Available in 1 L, 4 L, 5 L, 20 L, 25 L, 200 L, 208 L, 1000 L. Price on Request — contact the supplier via the Product Enquiry tab below.
Product Overview
BENZOL® Modern Drive SAE 5W40 API SN/CF is a high range quality lubricant, fully synthetic, specially formulated to meet the latest performance requirements of modern gasoline and diesel engines. It can be used in city, road and highway, under extreme conditions in all seasons
Application
BENZOL® Fully Synthetic SAE 5W40 Engine Oil is recommended for passenger cars, light trucks, gasoline powered equipment engines. For all-season use in engines operating on gasoline, high-ethanol gasoline and with or without turbo-charging and direct injection
Performance Benefits
- Outstanding low temperature capabilities
- Incorporate low ash foaming additive to extend DPF (Diesel Particulate Filters) service lifetime
- Low Sulphur and Phosphorous content help to reduce poisoning of Gasoline Catalytic Converters (CAT’s)
- Reduces engine deposits to help maximize engine response
Specifications & Approvals
| Standard | Approval / Grade |
|---|---|
| API | SN/CF |
| ACEA | C2/C3 |
| MB | 229.31/229.51/226.5 |
| VW | 502.00/505.00 |
| BMW | LL-04 |
| GM | Dexos 2 PORSCHE A40 |
| RN | 0700/0710 |
| FIAT | 9.55535-S2 FORD WSS-M2C917-A |
Available Pack Sizes
| SIZE | Product / Part Number | EAN 1 CODE |
|---|---|---|
| 1 L | MD07627173 | 4010076271731 |
| 4 L | MD07627323 | 4010076273236 |
| 5 L | MD07627333 | 4010076273331 |
| 20 L | MD07627513 | 4010076275132 |
| 25 L | MD07627533 | 4010076275335 |
| 200 L | MD07627563 | 4010076275634 |
| 208 L | MD07627573 | 4010076275734 |
| 1000 L | MD07627603 | 4010076276031 |
Typical Characteristics
| Property | Test Method | Typical Value |
|---|---|---|
| Appearance | Visual | Clear & Bright |
| Water | Hot Plate | Nil |
| Color | D-1500 | L3.0 |
| Density @ 15 °C, kg/L | D-1298 | 0.8525 |
| Viscosity @ 100 °C, cSt | D-445 | 14.35 |
| Viscosity @ 40 °C, cSt | D-445 | 86.3 |
| Viscosity Index | D-2270 | 173 |
| Flash Point, °C (COC) | D-92 | 232 |
| Pour Point, °C | D-97 | -36 |
| Foam SEQ.I/II/III | D-892 | 0/0/0 |
| TBN, mg de KOH/g | D-2896 | 6.7 |
| CCS @ -30°C (mPa.s) | D-5293 | 6200 |
| Sulphated Ash (% en masa) | D-874 | 0.76 |
| Contenido de Sulphur (% en masa) | D-4294 | 0.25 |
| Phosphorus (P) (% en masa) | D-5185 | 0.080 |
| HTHS @ 150°C (mPa.s) | D-5481 | 3.60 |
Listed on ALTONEX for B2B supplier discovery and export RFQ. Pricing, delivery, invoice, warranty and after-sales are handled by the independent supplier. ALTONEX provides marketplace listing and inquiry routing only.
Additional information
| Brand | BENZOL |
|---|---|
| Viscosity Grade | SAE 5W40 |
| Pack Sizes | 1 L, 4 L, 5 L, 20 L, 25 L, 200 L, 208 L, 1000 L |
| Product Type | Petrol Engine Oils |
| Base Oil | Fully Synthetic |
| API Performance | SN/CF |
| ACEA Performance | C2/C3 |
| Density (kg/L) | 0.8525 |
| Viscosity @ 100°C (cSt) | 14.35 |
| Viscosity @ 40°C (cSt) | 86.3 |
| Viscosity Index | 173 |
| Flash Point (°C) | 232 |
| Pour Point (°C) | -36 |
| TBN (mg KOH/g) | 6.7 |















